Remax

Residential Lots for Sale in Dugard Ridge, Micoud

Sale
Dugard, Ti Rocher
  • $32,593.00

Description

Dugard Ridge boasts a 23-acre residential Property Development situated at the top of Dugard, Ti Roche, in the Quarter of Micoud, Saint Lucia.

Just four minutes from the main highway, and approximately fifteen minutes from the Hewanorra International Airport, and the Town of Vieux Fort which is great for shopping and entertainment.

Water and electricity for the project have already been approved. The developers encourage land purchasers to choose the plot land and place a 10% deposit at our low prices currently available

Lot sizes available from 6,000 sq. ft to 12,000 sq. ft or more if required. This development is located in Dugard Ti Roche, in the Quarter of Micoud St. Lucia.

Just 4 minutes from the main road and approximately 15 minutes from the Hewanorra International Airport. There is a clear view of the Atlantic Ocean from the 2nd level of the building.

Phase 1

LOT Number Lot Size Price/sq ft (XCD) Cost (XCD) STATUS
4  5002   PENDING SALE
5 6,033 12.5 103,937.50  AVAILABLE
6  6,974 12.5  87,037.50      SOLD
7  7,893 12.5 98,912.50      SOLD
8  5,095 12.5  65,125.00   PENDING SALE
9  5,324 12.5  68,425.00   SOLD
10  5,731 12.5  78,087.50   PENDING SALE
11  11,804 13.5  148,000.00   Available
12  9,771 13.5  121,962.50     Available
13  10,369 13.5  130,862.50   Available
14 11,806 13.5  147,350.00   Available
15 6,970 12.5 87,725.00   PENDING SALE
16 7,591 12.5 94,000.00   PENDING SALE
17 6,473 12.5 80,887.50  SOLD
18 8,470 13.5 105,762.50  Available
19 16,185 11.5 178,422.00  Available

Phase 2

LOT Number Lot Size Price/sq ft (XCD) Cost (XCD) STATUS
4  5002   PENDING SALE
5 6,033 12.5 103,937.50  AVAILABLE
6  6,974 12.5  87,037.50      SOLD
7  7,893 12.5 98,912.50      SOLD
8  5,095 12.5  65,125.00   PENDING SALE
9  5,324 12.5  68,425.00   SOLD
10  5,731 12.5  78,087.50   PENDING SALE
11  11,804 13.5  148,000.00   Available
12  9,771 13.5  121,962.50     Available
13  10,369 13.5  130,862.50   Available
14 11,806 13.5  147,350.00   Available
15 6,970 12.5 87,725.00   PENDING SALE
16 7,591 12.5 94,000.00   PENDING SALE
17 6,473 12.5 80,887.50  SOLD
18 8,470 13.5 105,762.50  Available
19 16,185 11.5 178,422.00  Available

Phase 3

LOT Number Lot Size Price/sq ft (XCD) Cost (XCD) STATUS
1 10.5 Sold
2 11.5 Sold
3 11.5 Sold
4 11.5 Pending Sale
5 11.5 Pending Sale
19 5,532.54 13.5      74,689.29 Available
20 9,906.35 13.5   133,735.73 Available
21 7,046.27 13.5     95,124.65 Available
22 6,481.17 13.5     87,495.80 Available
23 6,512.38 13.5     87,917.13 Available
24 6,574.17 13.5     88,751.30 Available
25 9,298.73 13.5   125,532.86 Available
26 8,634.81 13.5   116,569.94 Available
27 8,671.30 13.5   117,062.55 Available
28 8,784.64 13.5   118,592.64 Available
29 7,773.37 13.5  104,940.50 Available
30 8,001.90 13.5 108,025.65 Available
31 6,865.33 13.5 92,681.96 Available
32 8,994.11 13.5 121,420.49 Available
33 11,562.92 13.5 156,099.42 Available
34 8,867.09 13.5 119,705.72 Available
35 8,835.66 13.5 119,281.41 Available

 

Details

Price : $32,593.00
Property Type : Residential Lot/Land
Purpose : Sale
Lot/Land Size (Sq Ft) : 8000
Country : Saint Lucia
City : Micoud
Address : Dugard, Ti Rocher
Property ID : 9819

Internal Structure

Video

360 Virtual Tour

Features

Flat
Sea View
Ocean View

Find on Map

Get Directions
Lenin Volney

I consent to have this site collect my Name, Email, and Phone.